The RC-Model is TJR’s Roller Gear Cam 4th axis rotary table. TJR offers this in a 160mm (6.299”) face plate diameter. The RC-160 is capable of being used as a full 4th axis that is integrated into the CNC machine control or as an indexer with the use of TJR’s SAC (Single Axis Controller).
With the roller gear cam design there is less backlash during rotation in either direction and less wear on the transmission mechanism, which ensures long-lasting precision accuracy. They are also capable of higher rotational speed than the standard AR-Series (83-100 rpms).
The RC-160 is designed to handle light or heavy cutting applications. The RC-160S also uses the powerful pneumatic braking system that is employed in the AR-Series.
Want to know more? Contact CNC Indexing today by calling 513-770-4200.
RC SERIES
Item | Unit | RC-170R | RC-210R | RC-255R(N) | RC-320R(N) | RC-320L | |
Table Diameter | mm | Ø170 | Ø210 | Ø255 | Ø320 | Ø320 | |
Diameter of Table Central Hole | mm | Ø67 | Ø67 | Ø110 | Ø150 | Ø150 | |
Inner Diameter of Mandrel Sleeve | mm | Ø40H7 | Ø40H7 | Ø80H7 | Ø120H7 | Ø120H7 | |
Diameter of Center Through Hole | mm | Ø 40 | Ø 40 | Ø 80 Big Bore | Ø 120 Big Bore | Ø 120 Big Bore | |
Center Height (Vertical) | mm | 135 | 160 | 160 | 210 | 210 | |
Table Height (Horizontal) | mm | 152 | 152 | 200 | 235 | 235 | |
Table T-slot Width | mm | 12H7 | 12H7 | 12H7 | 12H7 | 12H7 | |
Guide Block Width | mm | 18h7 | 18h7 | 18h7 | 18h7 | 18h7 | |
Min. Increment | deg. | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
Indexing Precision | sec. | 20 | 20 | 20 | 20 | 20 | |
Repeatability | sec. | 4 | 4 | 4 | 4 | 4 | |
Clamping System (Pneumatic / Hydraulic) | kg/cm2 | 6(Pneumatic) | 6(Pneumatic) | 35(Hydraulic) | 35(Hydraulic) | 35(Hydraulic) | |
Clamping Torque | kg-m | 31 | 31 | 70 | 115 | 115 | |
Servo Motor Model | FANUC | Taper shaft with key | α4i / α8i / ß8is | α4i / α8i / ß8is | α8i / ß8is (Taper) | α12i / ß22is (Straight) | α12i / ß22is (Straight) |
MITSUBISHI | Taper shaft with key | HF-54 / HF-104 | HF-54 / HF-104 | HF-104 / 154 | HF-204 (Straight) | HF-204 (Straight) | |
Speed Reduction Ratio | – | 1:36 | 1:36 | 1:60 | 1:90 | 1:90 | |
Max. Rotation Rate of Table (Calculate with FANUC αMotor) |
r.p.m | 83.3 | 83.3 | 50 | 33.3 | 33.3 | |
Allowable Inertia Load Capacity (Horizontal) | kg∙cm∙sec2 | 5.4 | 8.3 | 20.3 | 44.8 | 44.8 | |
Allowable Workpiece Load |
Vertical | kg | 75 | 75 | 100 | 150 | 150 |
with Tailstock | kg | 150 | 150 | 250 | 350 | 350 | |
Horizontal | kg | 150 | 150 | 250 | 350 | 350 | |
Allowable Load (with clamping) |
F | kgf | 1450 | 1450 | 2000 | 3000 | 3000 |
FxL | kgf.m | 100 | 100 | 112 | 300 | 300 | |
FxL | kgf.m | 31 | 31 | 70 | 115 | 115 | |
Strength of Roller Gear Cam | Kg.m | Please refer to the manual | |||||
Net Weight | kg | 44 | 52 | 110 | 187 | – |